All Time Goalscorers
Rank | Player | Total Appearances | Goals |
---|---|---|---|
1 | Tristan Jenkins | 117 | 52 |
2 | Lewis Reed | 59 | 39 |
3 | Mathew Fisher | 140 | 29 |
4 | Euros Griffiths | 194 | 15 |
5 | Callum Thomas | 121 | 12 |
6 | Morgan Clarke | 99 | 7 |
7 | Adam John | 51 | 7 |
8 | Tom Pratt | 100 | 6 |
9 | Rhys Fisher | 110 | 5 |
10 | Rhys Davies (Cop) | 18 | 3 |
11 | Adam Morgan | 15 | 2 |
12 | Ellis Williams | 49 | 2 |
13 | Harrison Lewis | 10 | 1 |
14 | Callum Jones | 15 | 1 |
15 | Wyn Thomas | 25 | 1 |
16 | Adam Orme | 31 | 1 |
17 | Nich Arnold | 141 | 1 |
18 | Osian Dillon | 50 | 1 |
19 | Alex Arnold | 23 | 1 |
20 | Cameron Isaac | 3 | 1 |
All Time Appearances
Rank | Player | Starts | Substitue Appearances | Total Appearances |
---|---|---|---|---|
1 | Euros Griffiths | 176 | 18 | 194 |
2 | Nich Arnold | 87 | 54 | 141 |
3 | Mathew Fisher | 107 | 33 | 140 |
4 | Callum Thomas | 63 | 58 | 121 |
5 | Tristan Jenkins | 100 | 17 | 117 |
6 | Rhys Fisher | 77 | 33 | 110 |
7 | Tom Pratt | 69 | 31 | 100 |
8 | Morgan Clarke | 81 | 18 | 99 |
9 | Lewis Reed | 54 | 5 | 59 |
10 | Adam John | 44 | 7 | 51 |
11 | Osian Dillon | 36 | 14 | 50 |
12 | Luke Martin | 39 | 10 | 49 |
13 | Ellis Williams | 47 | 2 | 49 |
14 | Josh Hutchings | 8 | 25 | 33 |
15 | Adam Orme | 21 | 10 | 31 |
16 | Wyn Thomas | 1 | 24 | 25 |
17 | Alex Arnold | 6 | 17 | 23 |
18 | Rhys Davies (Cop) | 9 | 9 | 18 |
19 | Gruff Newman | 0 | 17 | 17 |
20 | Joe Saunders | 1 | 14 | 15 |
21 | Adam Morgan | 7 | 8 | 15 |
22 | Callum Jones | 10 | 5 | 15 |
23 | Ceri Parry | 4 | 7 | 11 |
24 | Harrison Lewis | 8 | 2 | 10 |
25 | Hari Lloyd | 0 | 7 | 7 |
26 | Rhys Ibbitson | 0 | 7 | 7 |
27 | Callum Shirt | 2 | 5 | 7 |
28 | Gethyn Jones | 1 | 5 | 6 |
29 | Jon Invernizzi | 6 | 0 | 6 |
30 | Luke Sylvester | 5 | 0 | 5 |
31 | Llywelyn James | 3 | 2 | 5 |
32 | Fraser Findlay | 2 | 3 | 5 |
33 | Joe Bowen | 2 | 2 | 4 |
34 | Cameron Isaac | 0 | 3 | 3 |
35 | Reuben Jones | 0 | 3 | 3 |
36 | Hani Sallami | 0 | 3 | 3 |
37 | Ceiron Davies | 0 | 2 | 2 |
38 | Johnny Thomas | 0 | 1 | 1 |
All Time Disciplinary
Rank | Player | Total Appearances | Yellow Cards | Red Cards |
---|---|---|---|---|
1 | Mathew Fisher | 140 | 23 | 0 |
2 | Euros Griffiths | 194 | 23 | 1 |
3 | Rhys Fisher | 110 | 18 | 0 |
4 | Nich Arnold | 141 | 13 | 0 |
5 | Tom Pratt | 100 | 12 | 0 |
6 | Morgan Clarke | 99 | 10 | 1 |
7 | Lewis Reed | 59 | 9 | 0 |
8 | Osian Dillon | 50 | 5 | 1 |
9 | Callum Thomas | 121 | 5 | 0 |
10 | Adam John | 51 | 4 | 0 |
11 | Tristan Jenkins | 117 | 4 | 0 |
12 | Adam Morgan | 15 | 2 | 0 |
13 | Jon Invernizzi | 6 | 2 | 0 |
14 | Luke Martin | 49 | 2 | 0 |
15 | Adam Orme | 31 | 2 | 0 |
16 | Alex Arnold | 23 | 2 | 0 |
17 | Josh Hutchings | 33 | 1 | 1 |
18 | Callum Jones | 15 | 1 | 0 |