| Season | First Team Manager(s) | Club Captain | Reserve Team Manager(s) | Carmarthenshire League Team Manager(s) | Youth Team Manager(s) | Ladies Team Manager (s) |
|---|---|---|---|---|---|---|
| 1950/51 | ||||||
| 1951/52 | ||||||
| 1952/53 | ||||||
| 1953/54 | ||||||
| 1954/55 | ||||||
| 1955/56 | ||||||
| 1956/57 | ||||||
| 1957/58 | Danny Finch | |||||
| 1958/59 | ||||||
| 1959/60 | ||||||
| 1960/61 | ||||||
| 1961/62 | ||||||
| 1963/64 | Tommy Lewis | |||||
| 1964/65 | Roy Saunders | |||||
| 1965/66 | Roy Saunders | |||||
| 1966/67 | Roy Saunders | |||||
| 1967/68 | Roy Saunders | |||||
| 1968/69 | Roy Saunders | |||||
| 1969/70 | Evan Powell | |||||
| 1970/71 | ||||||
| 1971/72 | ||||||
| 1972/73 | ||||||
| 1973/74 | ||||||
| 1974/75 | ||||||
| 1975/76 | ||||||
| 1976/77 | ||||||
| 1977/78 | ||||||
| 1978/79 | Evan Powell | |||||
| 1979/80 | ||||||
| 1980/81 | P Maher | |||||
| 1981/82 | ||||||
| 1982/83 | ||||||
| 1983/84 | Mike Lewis | Tony Screen | ||||
| 1984/85 | ||||||
| 1985/86 | ||||||
| 1986/87 | Neil Petherbridge (Player-Manager) | Neil Petherbridge | ||||
| 1987/88 | Robert Lloyd | |||||
| 1988/89 | Rob Maloney & Anthony Rees | |||||
| 1989/90 | Rob Maloney & Anthony Rees | Brian Davies | Alan Walters | |||
| 1990/91 | Rob Maloney & Paul Fury | Neil Petherbridge | ||||
| 1991/92 | Alan Walters | Neil Petherbridge | ||||
| 1992/93 | Alan Walters | Neil Petherbridge | ||||
| 1993/94 | Rob Maloney | |||||
| 1994/95 | Huw Preece | |||||
| 1995/96 | Huw Preece | |||||
| 1996/97 | Huw Preece | |||||
| 1997/98 | ||||||
| 1998/99 | Wynne Jones & Neil Petherbridge | Cerrison Davies | ||||
| 1999/00 | Wynne Jones & Neil Petherbridhe | |||||
| 2000/01 | Ieuan John | Phil Jones, Dai Griffiths, Jonathan Jones | Colin Ray, Nigel Williams, Phil Davies | Talfan Davies and Nigel Williams | ||
| 2001/02 | Ieuan John until December Wynne Jones & Neil Petherbridge | |||||
| 2002/03 | Wynne Jones & Neil Petherbridge | Steve Evans | Clive Brooks | |||
| 2003/04 | Wynne Jones & Neil Petherbridge | |||||
| 2004/05 | Wynne Jones & Neil Rees | Tex Ward | John Jones | |||
| 2005/06 | Neil Rees & Huw Preece | |||||
| 2006/07 | Neil Rees & Huw Preece | Cerrison Davies | Mike Mangan | Alan Jones & Martin Armstrong | ||
| 2007/08 | Phil Fisher (Anthony Rees - assistant) | Alan Jones & Martin Armstrong | Steve Jones & Phil Jones | |||
| 2008/09 | Phil Fisher & Neil O'Brien | Luke Fayres | Rhodri Robinson & Rob Griffiths | Steve Jones & Christian Lloyd | ||
| 2009/10 | Phil Fisher & Neil O'Brien | Luke Fayres | Rhodri Robinson & Rob Griffiths | Steve Jones & Christian Lloyd | Ryan Stephens | |
| 2010/11 | Phil Fisher & Neil O'Brien | Luke Fayres | Rhodri Robinson (until December) January - Graham Phillips | Nigel Jones | ||
| 2011/12 | Craig Maloney (Lee Balbini & Gruff Harrison assistants) | Luke Fayres | Graham Noakes | James Conway | ||
| 2012/13 | Craig Maloney (Gruff Harrison assistant) until December Gruff Harrison | Luke Fayres | Paul Jones (Rhodri Jones and Anthony Douglas as assistants) | James Conway | Terrance Ward & Paul Arnold | |
| 2013/14 | Gruff Harrison (Ryan Stephens & Colin Haines as assistants) | Rhys Fisher | Marc Chandler (Rhodri Jones & Anthony Douglas as assistants) | James Conway | Terrance Ward | |
| 2014/15 | Gruff Harrison (Wiggy & Luke Fayres as assistants) | Rhys Fisher | Colin Haines (Rhodri Jones & Anthony Douglas as assistants) | James Conway | Nigel Jones & Mark Packer | |
| 2015/16 | Gruff Harrison (Wiggy & Ryan Stephens as assistants) | Rhys Fisher | Colin Haines | |||
| 2016/17 | Gruff Harrison (Ryan Stephens) | Rhys Fisher | Colin Haines | |||
| 2017/18 | Gruff Harrison (Rob Thomas& Huw Preece) | Rhys Fisher | Christian Lloyd | |||
| 2018/19 | Gruff Harrison (Rob Thomas & Huw Preece) | Rhys Fisher | Christian Lloyd |
