- Nationality
- Wales
- Position
- Midfielder
- Current Team
- Ammanford AFC
Cymru South
Season | Club | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2023/24 | Ammanford AFC | 22 | 7 | 29 | 0 | 0 | 0 |
2021/22 | Ammanford AFC | 9 | 0 | 9 | 1 | 1 | 0 |
2022/23 | Ammanford AFC | 14 | 7 | 21 | 0 | 2 | 0 |
Cymru South League Cup
Season | Club | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2022/23 | Ammanford AFC | 1 | 0 | 1 | 0 | 0 | 0 |
Friendly
Season | Club | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2023/24 | Ammanford AFC | 2 | 1 | 3 | 2 | 0 | 0 |
2021/22 | Ammanford AFC | 0 | 1 | 1 | 0 | 0 | 0 |
2022/23 | Ammanford AFC | 3 | 0 | 3 | 1 | 0 | 0 |
Nathaniel MG Cup
Season | Club | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2022/23 | Ammanford AFC | 3 | 0 | 3 | 0 | 0 | 0 |