2023/24 Cymru South
| Rank | Player | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Reed | 30 | 0 | 30 | 25 | 3 | 0 |
| 2 | Adam John | 27 | 2 | 29 | 4 | 4 | 0 |
| 3 | Euros Griffiths | 29 | 1 | 30 | 2 | 4 | 0 |
| 4 | Mathew Fisher | 9 | 15 | 24 | 2 | 2 | 0 |
| 5 | Callum Thomas | 18 | 8 | 26 | 2 | 1 | 0 |
| 6 | Tom Pratt | 21 | 9 | 30 | 1 | 4 | 0 |
| 7 | Adam Orme | 15 | 6 | 21 | 1 | 2 | 0 |
| 8 | Morgan Clarke | 23 | 7 | 30 | 0 | 0 | 0 |
| 9 | Wyn Thomas | 0 | 17 | 17 | 0 | 0 | 0 |
| 10 | Luke Martin | 22 | 5 | 27 | 0 | 2 | 0 |
| 11 | Dan John | 2 | 10 | 12 | 0 | 0 | 0 |
| 12 | Gruff Newman | 0 | 3 | 3 | 0 | 0 | 0 |
2023/24 All Competitions (inc. Friendlies)
| Player | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| Tom Pratt | 30 | 13 | 43 | 2 | 6 | 0 |
| Lewis Reed | 39 | 4 | 43 | 33 | 4 | 0 |
| Morgan Clarke | 31 | 10 | 41 | 5 | 3 | 1 |
| Euros Griffiths | 38 | 2 | 40 | 4 | 4 | 0 |
| Adam John | 32 | 6 | 38 | 4 | 4 | 0 |
| Callum Thomas | 27 | 10 | 37 | 6 | 3 | 0 |
| Luke Martin | 27 | 7 | 34 | 0 | 2 | 0 |
| Adam Orme | 21 | 9 | 30 | 1 | 2 | 0 |
| Mathew Fisher | 12 | 16 | 28 | 2 | 3 | 0 |
| Wyn Thomas | 1 | 24 | 25 | 1 | 0 | 0 |
| Josh Hutchings | 3 | 19 | 22 | 0 | 1 | 0 |
| Dan John | 2 | 11 | 13 | 0 | 0 | 0 |
| Rhys Fisher | 5 | 7 | 12 | 1 | 0 | 0 |
| Gruff Newman | 0 | 3 | 3 | 0 | 0 | 0 |
2022/23 Cymru South
| Player | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| Tom Pratt | 23 | 2 | 25 | 3 | 4 | 0 |
| Euros Griffiths | 22 | 4 | 26 | 1 | 5 | 0 |
| Mathew Fisher | 15 | 9 | 24 | 7 | 2 | 0 |
| Morgan Clarke | 15 | 7 | 22 | 0 | 2 | 0 |
| Callum Thomas | 14 | 13 | 27 | 0 | 1 | 0 |
| Rhys Fisher | 12 | 7 | 19 | 1 | 3 | 0 |
2022/23 All Competitions (inc. Friendlies)
| Player | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| Mathew Fisher | 17 | 10 | 27 | 8 | 4 | 0 |
| Tom Pratt | 25 | 9 | 34 | 4 | 5 | 0 |
| Euros Griffiths | 32 | 4 | 36 | 2 | 5 | 0 |
| Callum Thomas | 17 | 18 | 35 | 2 | 1 | 0 |
| Rhys Fisher | 14 | 11 | 25 | 1 | 3 | 0 |
| Morgan Clarke | 23 | 7 | 30 | 1 | 2 | 0 |
2021/22 Cymru South
| Player | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| Euros Griffiths | 23 | 6 | 29 | 4 | 2 | 0 |
| Mathew Fisher | 23 | 2 | 25 | 6 | 9 | 0 |
| Rhys Fisher | 10 | 5 | 15 | 0 | 3 | 0 |
| Tom Pratt | 9 | 7 | 16 | 0 | 1 | 0 |
| Morgan Clarke | 9 | 0 | 9 | 1 | 1 | 0 |
| Callum Thomas | 1 | 22 | 23 | 0 | 0 | 0 |
| Macsen Llewelyn | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 All Competitions (inc. Friendlies)
| Rank | Player | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| 1 | Euros Griffiths | 29 | 8 | 37 | 5 | 2 | 0 |
| 2 | Mathew Fisher | 26 | 2 | 28 | 6 | 9 | 0 |
| 3 | Rhys Fisher | 14 | 6 | 20 | 1 | 3 | 0 |
| 4 | Tom Pratt | 14 | 9 | 23 | 0 | 1 | 0 |
| 5 | Morgan Clarke | 9 | 1 | 10 | 1 | 1 | 0 |
| 6 | Callum Thomas | 4 | 29 | 33 | 1 | 0 | 0 |
| 7 | Macsen Llewelyn | 1 | 1 | 2 | 0 | 0 | 0 |
