- Nationality
- Wales
- Position
- Centre Midfield, Winger
- Current Team
- Ammanford AFC
Cymru South
Season | Club | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2018/19 | Ammanford AFC | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Ammanford AFC | 7 | 15 | 22 | 2 | 2 | 0 |
2019/20 | Ammanford AFC | 20 | 1 | 21 | 5 | 5 | 0 |
2021/22 | Ammanford AFC | 23 | 2 | 25 | 6 | 9 | 0 |
2022/23 | Ammanford AFC | 15 | 9 | 24 | 7 | 2 | 0 |
Cymru South League Cup
Season | Club | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2022/23 | Ammanford AFC | 1 | 0 | 1 | 1 | 1 | 0 |
Friendly
Season | Club | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2018/19 | Ammanford AFC | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Ammanford AFC | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Ammanford AFC | 3 | 0 | 3 | 0 | 0 | 0 |
2022/23 | Ammanford AFC | 0 | 1 | 1 | 0 | 0 | 0 |
Nathaniel MG Cup
Season | Club | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2016/17 | Ammanford AFC | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Ammanford AFC | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Ammanford AFC | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Ammanford AFC | 1 | 0 | 1 | 0 | 0 | 0 |
2019/20 | Ammanford AFC | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Ammanford AFC | 1 | 0 | 1 | 0 | 0 | 0 |
2021/22 | Ammanford AFC | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Ammanford AFC | 1 | 0 | 1 | 0 | 1 | 0 |
FAW Welsh Cup
Season | Club | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2018/19 | Ammanford AFC | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Ammanford AFC | 2 | 0 | 2 | 0 | 0 | 0 |
2019/20 | Ammanford AFC | 3 | 0 | 3 | 1 | 0 | 0 |
Welsh League Cup
Season | Club | Starts | Substitue Appearances | Total Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2018/19 | Ammanford AFC | 1 | 0 | 1 | 0 | 0 | 0 |